SAT-001 Rev A ● Released
SDA Satellite · 200-300kg class · 3-axis stabilised · X-band downlink · optical SDA payload
Details
BOM 93
Where Used
AML
Files 12
History
| Part Number | Description | Qty | UoM | RefDes | Rev | Lead | ITAR | Preferred MFR / AML | Make/Buy |
|---|
📋 Item Details · SAT-001
Part #SAT-001
DescriptionSDA Satellite · L0 assembly
TypeAssembly
LifecycleProduction
RevisionA · Released 2024-01-01
OwnerEduardo Garcia · AI&T
Mass budget~245 kg
Power budget~620 W EOL
Classification★ ITAR · USML Cat XV
ProjectAndromeda · SAT-001
↗ Mirrored to NetSuite as Item record: SAT-001 (Internal ID 24891) · synced via Arena→NS connector
🔗 Where Used · SAT-001
SAT-001 is the top-level assembly · 0 parents in BOM hierarchy.
Where-used lookup propagates to NetSuite. → View where-used in NS Items module
🏭 AML · Approved Manufacturers for SAT-001 sub-components
| Sub-component | Preferred MFR | Backup | Qual record | Lead |
|---|---|---|---|---|
| ADCS-RW-MEDIUM-A | Blue Canyon Tech | Honeywell | QUAL-2024-008 | 26 wk |
| ADCS-STAR-TRACKER-A | Sodern | Ball Aerospace | QUAL-2024-011 | 22 wk |
| EPS-PCDU-250W | AAC Clyde Space | (none) | QUAL-2024-006 | 20 wk |
| EPS-BATTERY-LIION-100W | EaglePicher | SAFT | QUAL-2023-022 | 26 wk |
| CDH-OBC-MAIN-A | CAES (Cobham) | Moog Broad Reach | QUAL-2023-018 | 30 wk |
| COMM-RADIO-XBAND-A | Tesat-Spacecom | L3Harris | QUAL-2024-003 | 28 wk |
| PROP-THRUSTER-1N | Aerojet Rocketdyne | Northrop Grumman | QUAL-2023-009 | 40 wk |
| PAY-TELESCOPE-ASSY | L3Harris | (custom) | QUAL-2023-004 | 32 wk |
AML pushes to NetSuite Vendor master + per-item AML sublist. → View Vendors in NS Procurement
📄 Files · SAT-001 · 12 documents
| File | Type | Rev | Size | Last modified |
|---|---|---|---|---|
| 📄 SAT-001-ICD-Rev-A.pdf | ICD | A | 2.4 MB | 2024-01-15 |
| 📄 SAT-001-GA-Rev-A.pdf | Drawing | A | 8.2 MB | 2024-02-08 |
| 📊 SAT-001-MB.xlsx | Budget | A.4 | 248 KB | 2026-04-22 |
| 📊 SAT-001-PB.xlsx | Budget | A.3 | 312 KB | 2026-03-18 |
| 📄 5318-A · Bus integ GA | Drawing | A | 3.8 MB | 2025-11-04 |
| 📄 5318-T · Thermal layout | Drawing | A.2 | 4.2 MB | 2026-01-20 |
| 📄 REQ-001 · Torque schedule | Spec | B | 892 KB | 2025-08-15 |
| 📄 REQ-014 · Cleanliness ISO 8 | Spec | A | 1.1 MB | 2024-09-30 |
| 📄 WI-104 · ESD handling | WI | C | 624 KB | 2025-12-08 |
| 📄 WI-201 · RW install | WI | B | 980 KB | 2026-02-14 |
| 📄 TP-003 · Mass props test | Test plan | A | 1.4 MB | 2025-10-22 |
| 📊 EVMS milestone tracker | Live | — | — | 2026-04-30 |
Documents are referenced from NS via URL (ITAR access inherits). → MES traveler links to these
📜 Revision History · SAT-001
| Rev | Date | ECO | Description | Released by | Status |
|---|---|---|---|---|---|
| A | 2024-01-01 | ECO-2024-0001 | Initial release · Andromeda contract baseline | E. Garcia | Active |
| Pre-A | 2023-08-15 | — | Phase A study output · concept design | T. Pierce | Superseded |
| In-rev changes since Rev A: 18 ECOs applied (3 in 2024, 8 in 2025, 7 in 2026 YTD). Rev B planned for SAT-002. | |||||
📦 Item Master · 93 active items
All released items in the Andromeda workspace. Each item syncs to NetSuite as an Item record (idempotent on Arena part-number).
| Part # | Description | Type | Rev | Make/Buy | ITAR | NS Item ID |
|---|---|---|---|---|---|---|
| SAT-001 | SDA Satellite · L0 assembly | Assembly | A | Make | ★ | 24891 |
| ADCS-RW-MEDIUM-A | Reaction wheel · medium | Component | A | Buy | ★ | 8842 |
| ADCS-STAR-TRACKER-A | Star tracker · 2-axis | Component | A | Buy | ★ | 8851 |
| EPS-PCDU-250W | Power Conditioning & Distribution Unit | Component | A | Buy | ★ | 8920 |
| EPS-BATTERY-LIION-100W | Battery pack · Li-Ion 100Wh | Component | A | Buy | ★ | 8924 |
| CDH-OBC-MAIN-A | On-board Computer · main | Component | A | Buy | ★ | 9012 |
| COMM-RADIO-XBAND-A | X-band downlink radio | Component | A | Buy | ★ | 9104 |
| + 86 more items · use the BOMs tab for the full hierarchy or filter by part-number | ||||||
↗ All items mirrored to NetSuite via Arena→NS connector. → Open NS Items & Inventory module
🔄 Engineering Changes · ECRs & ECOs · 2026 YTD · click any row for disposition detail
| ECO # | Type | Description | Affects | Disposition | Released | Status |
|---|---|---|---|---|---|---|
| ECO-2026-0142 | Component spec | RF amp ferrite bead spec change · supplier delta | COMM-RF-AMP-XBAND | USE-AS-IS for SN-001 · USE-NEW SAT-002+ | 2026-03-18 | Released |
| ECO-2026-0138 | Mech | Star tracker mount Rev B · stiffer bracket | ADCS-STAR-MOUNT | USE-NEW from SN-002+ | 2026-02-22 | Released |
| ECO-2026-0151 | EPS spec | Battery pack capacity bump · 100W → 120W | EPS-BATTERY-LIION | SAT-002 only | — | Draft |
| ECO-2026-0098 | Doc only | RoHS-3 compliance update · solder spec | (All electronics) | Documentation only · no hardware impact | 2026-02-04 | Released |
| ECO-2025-0044 | Component | RW lubricant temp range expanded -30°C → -40°C | ADCS-RW-MEDIUM-A | USE-NEW from SN-0136+ | 2025-08-12 | Released |
| ECO-2024-0008 | Initial | BCT reaction wheel · qual complete | ADCS-RW-MEDIUM-A | USE-NEW | 2024-11-08 | Released |
ECOs propagate to NS as customrecord_eco with disposition flags. → View item ECO history in NS
🏭 Manufacturers · Approved Manufacturers List (AML) · 22 vendors
| Vendor | Region | Subsystem | Qual record | NDA | ITAR / DPAS | NS Vendor ID |
|---|---|---|---|---|---|---|
| Blue Canyon Technologies | USA · CO | ADCS | QUAL-2024-008 | 2024-08-12 | ★ Both | V-00342 |
| Sodern · ArianeGroup | FRA · TAA | ADCS | QUAL-2024-011 | 2024-09-04 | ★ Both | V-00415 |
| EaglePicher Technologies | USA · MO | EPS | QUAL-2023-022 | 2024-07-18 | ★ Both | V-00601 |
| AAC Clyde Space | UK · TAA | EPS | QUAL-2024-006 | 2024-08-22 | ★ ITAR-TAA | V-00718 |
| CAES (Cobham) | USA · MA | CDH | QUAL-2023-018 | 2023-11-04 | ★ Both | V-00854 |
| Tesat-Spacecom | DE · TAA | COMM | QUAL-2024-003 | 2024-02-17 | ★ ITAR-TAA | V-01024 |
| Aerojet Rocketdyne | USA · CA | PROP | QUAL-2023-009 | 2023-06-30 | ★ Both | V-01188 |
| L3Harris Technologies | USA · FL | PAY | QUAL-2023-004 | 2023-04-12 | ★ Both | V-01294 |
| + 14 backup vendors / small-spend vendors · all DPAS+ITAR qualified | ||||||
↗ AML pushes to NetSuite Vendor master. → Open NS Procurement · Vendor Master
📁 Documents · ITAR-controlled workspace · 247 active
| Document | Type | Linked to | Rev | Owner | Last modified |
|---|---|---|---|---|---|
| 📄 SAT-001-ICD-Rev-A.pdf | ICD | SAT-001 | A | E. Garcia | 2024-01-15 |
| 📄 SAT-001-GA-Rev-A.pdf | Drawing | SAT-001 | A | E. Garcia | 2024-02-08 |
| 📄 5318-A · Bus integ GA | Drawing | STR-ASSY | A | M. Rodriguez | 2025-11-04 |
| 📄 5318-T · Thermal layout | Drawing | TCS-ASSY | A.2 | K. Walsh | 2026-01-20 |
| 📄 REQ-001 · Torque schedule | Spec | (All) | B | K. Walsh | 2025-08-15 |
| 📄 REQ-014 · Cleanliness | Spec | (All) | A | K. Walsh | 2024-09-30 |
| 📄 WI-104 · ESD handling | WI | (All) | C | D. Chen | 2025-12-08 |
| 📄 WI-201 · RW install | WI | ADCS-ASSY | B | M. Rodriguez | 2026-02-14 |
| 📄 TP-003 · Mass props test | Test plan | SAT-001 | A | K. Walsh | 2025-10-22 |
| + 238 more documents · drawings · specs · procedures · test plans · qualification reports | |||||
Documents are referenced from NS Item URL refs (ITAR access inherits from Arena workspace). → Linked from MES traveler
⚠ Quality · NCR & CAPA snapshot · → Open full QMS workspace
| NCR # | Description | Op / Stage | Disposition | CAPA | Source | Status |
|---|---|---|---|---|---|---|
| NCR-2026-018 | EPS harness · M3 fastener mis-torqued · re-torqued | Stage 4 · Op 030 | PASS after rework | — | MES | Closed |
| NCR-2026-014 | COMM-RF-AMP ferrite bead spec mismatch · pre-ECO part | Stage 4 · Op 050 | USE-AS-IS for SN-001 | ECO-2026-0142 issued | MES | Closed · use-as-is |
| NCR-2026-011 | COMM-ASSY RF return loss marginal at 8.4 GHz · within window after retune | Stage 3 | PASS · note for SAT-002 | — | MES | Closed |
| NCR-2026-006 | Harness pin-out delta on connector J42 | Stage 2 | PASS · drawing red-line filed | ECO opened | MES | Closed |
| NCR-2026-003 | BGA void exceeded 25% on OBC-MAIN U17 · reworked | Stage 2 | PASS after rework · X-ray re-verified | — | MES | Closed |
| NCR-2025-088 | COMM-RF-AMP-XBAND ferrite bead spec mismatch (pre-ECO) | Stage 1 · Receiving | USE-AS-IS for SAT-001 | ECO-2026-0142 | MES | Closed |
NCRs flow back from MES on close-out · pattern detection triggers ECO/CAPA. → See NCR generation in MES